Baumer
Home >> Baumer
Baumer distributor in India
Mechanical Pressure measurements
All stainless steel gauges
- Commercial gauges
- Industrial gauges
- DIN type stainless steel gauges
- Economy gauges
- Solid front
- Test gauges
- Stainless steel with brass internal
- Gauges with electrical contact
- Sanitary pressure gauges
- Differential gauges
- Piston operated
- Bellow operated
- Low range pressure gauges
- Capsule type
MODEL | AL | AR | BI | BJ | AY | AZ | AQ | AF | AP |
DN | 100, 125, 150, 200 & 250 mm | 150, 200 & 250 mm | 100 mm | 100 & 150 mm | 50 & 63 mm | 100 mm | 100 & 150 mm | 63, 100, 125 & 150 mm | 100 & 150 mm |
Pressure range | -1 … 0 & 0 … 1600 bar | -1 … 0 & 0 … 1000 bar | 1.6 … 1600 bar | 1.6 … 1600 bar | -1 … 2 & 2 … 40 bar | 160, 250, 400, 600 bar | 600 …. 6000. MmWC & 1….. 6 bar | -6000 …. -250 mmWC & 250 …. 6000 mmWC | -6000 …. -250 mmWC & 250 …. 6000 mmWC & -1 …9 bar |
Accuracy class | 1.0, (Optical : 0.5) | 0.25 | 1.0 | 1.0 | 1.6 | 1.6 | 1.6 (Ascending) | 1.6 | 1.6 |
Case material & type | AISI 304 SS (Optional: AISI 316 SS), Bayonet | AISI 304 SS (Optional: AISI 316 SS), Bayonet | AISI 304 SS (Optional: AISI 316 SS), Bayonet, High Case Version | AISI 304 SS (Optional: AISI 316 SS), Bayonet | AISI 304 SS (Optional: AISI 316 SS), Bayonet | AISI 304 SS (Optional: AISI 316 SS), Bayonet | AISI 304 SS (Optional: AISI 316 SS), Bayonet | AISI 304 SS (Optional: AISI 316 SS), Bayonet | AISI 304 SS (Optional: AISI 316 SS), Bayonet |
Sensing element material | AISI 316L SS, (Optional : Monel) | Beryllium Copper | AISI 316L SS, (Optional : Monel) | AISI 316L SS, (Optional : Monel) | AISI 316L SS (Diaphragm) | AISI 316L SS (Diaphragm) | AISI 316L SS (Diaphragm), (Optional:Monel) | AISI 316L SS (Capsule) | AISI 316L SS (Diaphragm), (Optional: Hastelloy C, Monel) |
Process connection material | AISI 316 SS (Optional : Monel) | AISI 316 SS | AISI 316L SS, (Optional : Monel) | AISI 316L SS, (Optional : Monel) | AISI 316L SS, (Optional : AISI 316L) | AISI 316L SS | AISI 316L SS, (Optional : AISI 316L SS, Monel) | AISI 316L SS | AISI 316L SS, (Optional : AISI 316L SS, Hastelloy C, Monel) |
Process connection | 3/8” BSP(M) & ½” ½” NPT(M) | ¼” NPT(M), ½” BSP(M) & ½” NPT (M) | ¼” NPT(M), ½” BSP(M) & ½” NPT(M) | ¼” NPT(M), ½” BSP(M) & ½” NPT(M) | 1 ½”, 2” & 2 ½” Clmp | Flange, Without Flange & 1 ¼” BSP(F) | ¼” NPT(F), ½” BSP(M) & ½” NPT (M) | ¼” BSP(M), 1/4” NPT(M), ½” BSP(M) & ½” NPT (M) | ½” BSP(M), ½” NPT (M) & Flanged |
Type of mounting | 1, 2, 3, 4*, 5, 6, 9 & 11** *(For 100mm only) | 1, 2, 3, 5 & 9 | 1, 2 & 3 | 1, 2, 3, 5 & 9 | 2 & 4 | 2 | 1, 2, 6 & 12* (Suitable for HP chamber only | 63 mm : 1, 2, 4 & 13 100, 125, 150 mm : 1, 2, 3, 5 & 9 | 2 & 6 |
Protection class | IP 65 (Optional : IP 65 / IP 67) | IP 65 (Optional : IP 66 / IP 67) | IP 65 (Optional : IP 66 / IP 67) | IP 65 (Optional : IP 66 / IP 67) | IP 65 (Optional : IP 66 / IP 67) | IP 65 (Optional : IP 66 / IP 67) | IP 65 (Optional : IP 66 / IP 67) | 63 mm : IP 55, 100, 125, 150 mm : IP 65 (Optional : IP 66 & IP 67 | IP 65 (Optional : IP 66 / IP 67) |
Approval | IBR, UL (For NS100, 125 & 150MM) & CE (For NS 100 & 150 mm up to 1000 bar) | ||||||||
Reference standard | EN 837-1 (For Ns100, 150 & 250 mm), ASME B 40. 100 for NS 125 mm | EN 837-1 (For Ns100, 150 & 250 mm) | EN 837-1 | EN 837-1 | EN 837-3 | EN 837-3 | EN 837-3 | EN 837-3 | EN 837-3 |
Others | CE approved Electrical Contacts | CE approved Electrical Contacts | CE approved Electrical Contacts | CE approved Electrical Contacts | CE approved Electrical Contacts |
Diaphragm Seals
- Screwed connection
- Flanged connection
- Sanitary connection
- Screwed connection
- Accessory
Model | DG | DB | DJ | DK | D050 | DANC | D1xx, D2xx | EE |
Type | Heavy duty mini seal | Direct coupled | Flushed flanged | Insert flange | Flush diaphragm threaded connection | Triclamp | Standard threaded connection | Flushing Ring |
Pressure range | S11:-1…0 & 0 … 4 Bar S12:6…70 bar S13:100…400 bar S14:250…600 bar | S06:-1…0 & 0…70 bar S07:100…400 bar | -1 kg/cm2 0 & 0 to 250 kg/cm2 | S26:-1 To 0 kg/cm2 (Non PTFE Lined) S27:-1 to 0 kg/cm2 & 0 to 40 kg/cm2 (PTFE Lined) | 0…1 to 0…600 bar | 0…1 to 0…40 bar -1…1.5 to -1…39 bar | D1xx:0…4 to 0…160 bar D12x:0…160 to 0…1000 bar D2xx:0…1 to 0…40 bar D3xx:0…0. 16 to 0…25 bar | As per flange Rating reference to ANSI B16.5 & DIN standard |
Wetted parts | AISI 316 SS & AISI 316L | AISI 316 SS & AISI 316L | AISI 316 SS (Optional: AISI 316L SS, Titanium, Tantalum, Hastelloy C, Monel) | AISI 316 SS (Optional: AISI 316L SS, Titanium, Tantalum, Hastelloy C, Monel) | Stainless Steel | Stainless steel, Hastelloy, Tantalum, Monel, Plastic | AISI 316 SS & AISI 316L | |
Operating Temperature | -40°C to 200°C or as per fill fluid | -40°C to 200°C or as per fill fluid | -40°C to 200°C or as per fill fluid | -40°C to 200°C or as per fill fluid | -20…+225°C Product specific application compiles with FDA recommendations | -40°C …+300°C | ||
Process connection | ¼” NPT(M), ½” BSP(M) & ½” NPT(M) | ¼” NPT(M), ½” BSP(M) & ½” NPT(M) | 40 NB(1 ½”) & Above | 40 NB(1 ½”) & Above | G ¼, G1/2, ½ NPT, G ¾, ¾ NPT, G1, 1NPT, G1 ½, 1 ½ NPT, G2, 2NPT | Clamp DN 25…50 to NF, ISO, DIN | ¼” BSP(M) ½” BSP/NPT(M), ¾” BSP/NPT(M), 1 ½” BSP/NPT(M), 2” BSP/NPT(M) | Suitable to Flange size ½” to 5” as per ANSI B16.5 |
Special material | AISI 316L SS, Hastelloy C, Monel | AISI 316L SS, Hastelloy C, Titanium, Tantalum | AISI 316L SS, Hastelloy C, Titanium, Tantalum | AISI 316L SS, Hastelloy C, Titanium, Tantalum | Hastelloy C276 on request | AIAI 316L SS, Monel, Hastelloy C, Titanium, Tantalum | ||
Approval | 3A-Sanitary standard |
PRESSURE SWITCHES
- Pressure/differential
- Phosphor bronze/stainless steel
- Weather proof
- Stainless steel
TEMPERATURE MEASUREMENTS
- Gauges
- Gas filled
- Bimetallic
- Switch
TEMPERATURE MEASUREMENTS
- RTDS
TEMPERATURE MEASUREMENTS
- Thermocouple
Level Instruments
level switches for detection / control of liquid
- Level point switching
- High reliability
- No power consumption
- No maintenance