Dashmesh Water Meter
Dashmesh Water Meter distributor in India
Dasmesh
Water Meter Domestic Type (Magnetic Driven) Class-B
Dasmesh
Magnet Driven Water Meter (Single Jet) Class-B
Dasmesh
Water Meter Domestic Type (Mechanical Driven) Class-A
The measuring confirms to ISO 4064 Class B /IS :779 Class A
Specifications for Dasmesh water meters (domestic type) IS: 779/94
SIZE OF THE METER | MAXIMUM RECORDING CAPACITY IN KILO LITRES | MINIMUM READING QUANTITY IN LITRES | OVERALL LENGTH INCLUDING NIPPLE±5MM | OVERALL HEIGHT IN MM | OVERALL WIDTH IN MM | HYDROSTATIC TEST | MAXIMUM FLOW RATE IN QMAX-LTS./HR. | NOMINAL FLOW RATE QN-LTS/HR.A/B |
15mm | 9999 | 0.1 | 250 | A 132 | 85 | 2.0MPa | 3000 | 1500 |
B 94 | ||||||||
20mm | 9999 | 0.1 | 290 | A 136 | 85 | 2.0MPa | 5000 | 2500 |
B97 | ||||||||
25mm | 9999 | 1 | 380 | A 138 | 85 | 2.0MPa | 7000 | 3500 |
B 100 | ||||||||
40mm | 99999 | 1 | 430 | A 170 | 135 | 2.0MPa | 20000 | 10000 |
B 136 | ||||||||
50mm | 99999 | 1 | 470 | A170 | 135 | 2.0MPa | 30000 | 15000 |
Dasmesh
Dasmesh Spiral Water Meter Bulk Helical Enclosed Type (Mechanical Driven) IS – 2373/81
Dasmesh
Interchangeable Type Removable Mechanism (Mechanical Driven)
Specifications For Water Meter IS : 2373/81
Dasmesh Spiral Water Meter (Bulk Type) Enclosed And Interchangeable Type Full Flow
Size of Meter | Max Recording Cap. In Ltrs Millions | Min Reading Qty in Ltrs | Outside diameter of flanges | Dia of bolt circle | Thickness of flanges | Holes Number | Holes Dia | Hydrostatic Test (E-Type and I-Type) |
50 mm | 100 | 10 | 165 | 125 | 19 | 4 | 19 | 1.6 MPa |
80 mm | 100 | 10 | 200 | 160 | 21 | 4 | 19 | 1.6 MPa |
100 mm | 1000 | 100 | 220 | 180 | 22 | 8 | 19 | 1.6 MPa |
150 mm | 1000 | 100 | 285 | 240 | 23 | 8 | 23 | 1.6 MPa |
200 mm | 1000 | 100 | 340 | 295 | 24.5 | 8 | 23 | 1.6 MPa |
250 mm | 1000 | 100 | 395 | 350 | 26 | 12 | 23 | 1.6 MPa |
300 mm | 1000 | 100 | 445 | 400 | 27.5 | 12 | 23 | 1.6 MPa |
350 mm | 10000 | 1000 | 505 | 460 | 29 | 16 | 23 | 1.6 MPa |
400 mm | 10000 | 1000 | 565 | 515 | 30 | 16 | 28 | 1.6 MPa |
500 mm | 10000 | 1000 | 670 | 620 | 33 | 20 | 28 | 1.6 MPa |
600 mm | 10000 | 1000 | 780 | 725 | 36 | 20 | 31 | 1.6 MPa |
Woltman type (Removable Mechanism)
water Meter
as per class B of ISO-4065/1 Magnetic Driven
with Flange Ends
Size of Meter (mm) | Maximum Flow ± 2% KL/H | Nominal Flow ± 2 % KL/H | Transitional Flow ± 2 % KL/H | Minimum Flow ± 5 % KL/H |
50 | 30 | 15 | 3 | 0.45 |
80 | 80 | 40 | 8 | 1.20 |
100 | 120 | 60 | 12 | 1.80 |
150 | 300 | 150 | 30 | 4.50 |
200 | 500 | 250 | 50 | 7.50 |
This design is also available for Hot Water, Oil Meter upto 120°C
Overall Dimensions & Weight
Size of Meter (mm) | Test Pressure Kg/cm2 | Overall Length L mm | Height | Weight | |
H1 MM | H2 MM | ||||
50 | 16 | 240 | 72 | 155 | 15 |
80 | 16 | 233 | 97 | 153 | 20 |
100 | 16 | 247 | 103 | 149 | 36 |
150 | 16 | 310 | 135 | 220 | 45 |
200 | 16 | 355 | 170 | 185 | 45 |
Flanges drilled as per I.S.S. unless otherwise specified
Hot Water Meter/ Oil Meter (Diesel, Kerosene, Petrol) (Bulk Helical Enclosed Type)
Application
- Size available from 50mm to 20mm
- Measuring of hot water upto 120° C
- All parts coming in contact with hot water are of stainless steel
- All dimensions, specification and performance data of hot water is as per IS-2373/81
Strainer Dirt Box ‘’T’’ Type
Application
- Size available from 40mm to 900mm
- Provide strainer before the meter to take better performance of the meter.
- Install the meter and the strainer in horizontal position as marked on the meter.
- Flange dimensions of strainer are as per ISS unless otherwise specified.
Dasmesh Engineering works was set in 1958 under the supervision of s. jaswant singh (Sr. Managing partner)$ S. Bakhshish singh (Managing partner). We are the one of the leading manufacturer of water meters in the country $ their spare parts (also registered with D.G.S.$D. New delhi).We are the only manufacture in INDIA with such a large range sizes of meters. We have also developed multi-jet dry dial, magnetic driven, water meters (with world –class technology having international standards).
By producing the quality meters in quality having a strong hold on the local market, we have also been able to earn foreign exchange for the country, and have also been honored with the UDYOG PATRA AWARD from the vice –president pf India. Presently the Dasmesh WATER METERS has reached the water channels of the pyramid country Egypt, the cotton country Sudan the oldest Hindu kingdom of the world Nepal, the coffee and ivory country of ethopia , of gold fields and river juba Kenya, the jute country with muslim heritage Bangladesh etc.
Water is becoming more and more scarce. Drought is a major problem in a growing no .of countries. Water is no longer an endless resource $ cannot be taken for granted. Dasmesh Water Meters facilities throughout the world apply advanced technologies to help water works, municipalities of wholesalers in measuring $ managing this very precious resource.
Dasmesh Water Meters focuses its main resources in marketing the most reliable $ convenient designs. The expertise and the commitment of Dasmesh meters to research and development ensure technological excellence.