H guru
H guru distributor in India
Pressure & Temperature Gauges
The complete line of quality, H. GURU Pressure Gauges and Temperature Gauges are manufactured by H. GURU Industries, the large manufacturers of pressure and temperature gauges in the country.
With its extensive research and development programmed, H. GURU Industries has successfully introduced correctly constructed pressure gauges to record finest change in pressure and temperature. The ruggedly engineered gauges ensure top quality performance with highest safety standards. Modified design provides durable life-span and economical use comparable with any other make.
The wide range of gauges cover requirements of any application and to operate accurately on specified application offering full watch in line where in line where critical parameter maintence is important. The study design and accuracy automatically gets the approval from most of the approval from most of the consultants and engineers of various industries.
Pressure & Temperature Gauges
STAINLESS STEEL PRESSURE GAUGE
Dial Size | 100, 150 & 250 mm | Connection | 3/8” BSP, ½” BSP (M) |
Bourdon | Non-Ferrous/SS 316 | Mounting | Direct/Projection with bottom entry & Flush Panel with back entry |
Movement | Non-Ferrous/SS 304 | 0-1,2,4,6,10, 14, 16, 21, 28, 42, 60, 70, 100, 160, 200, 250, 400, 600, 1000 kg/cm2 , -760 mmhg & Compound Range, Hydraulic in Ton. | |
Block | Extruded Brass/SS 316 | Range | |
Accuracy | ± 1% 0.5% Micro Zero Adjustment Pointer & Blow out disc. | ||
Case | Aluminium weather proof with Screwed inner bezel of ABS Plastic. |
Weather Proof Stainless Steel Gauge With Aluminium Diecast Casing
Dial Size | 100, 150 & 250 mm | Connection | 3/8” BSP, ½” BSP (M) |
Bourdon | Non-Ferrous/SS 316 | Mounting | Direct/Projection with bottom entry & Flush Panel with back entry |
Movement | Non-Ferrous/SS 304 | 0-1,2,4,6,10, 14, 16, 21, 28, 42, 60, 70, 100, 160, 200, 250, 400, 600, 1000 kg/cm2 , -760 mmhg & Compound Range, Hydraulic in Ton. | |
Block | Extruded Brass/SS 316 | Range | |
Accuracy | ± 1% 0.5% Micro Zero Adjustment Pointer & Blow out disc. | ||
Case | Aluminium weather proof with Screwed inner bezel of ABS Plastic. |
Pressed Steel Gauges
Dial Size | 50, 63, 100 & 150 mm | Connection | 3/8” BSP |
Bourdon | Movement & Block Non-Ferrous. | Range | 1 Kg/cm2 to 140 kg/cm2 with PSI Scale. 760 mmhg (Vacuum) & Compound Range. |
Accuracy | ±2% Pressed Steel Case & Cover |
MERCURY IN STEEL THERMOMETER (CAPILLARY)
Type | Rigid Stem & Distance (Capillary) | Capillary | Copper, PVC on Copper, Stainless Steel, 3 Meters Standard (Maximum 15 Meters) |
Dial Size | 100, 150 & 250 mm. | Connection | ¾” BSP (M), other on request |
Accuracy Ambient | ±1% of range span | Mounting | 1) Vertical (Bottom Entry) & Horizontal (Black Entry) with Adjustable union for Rigid Steam Type 2) Panel (Surface) with Bottom Entry & Flush Panel back Entry with Adjustable union for Distance (Capillary) Type |
Compensation | With Bi-Metal & | ||
Bulb Stem & Connection | Mild Steel or SS 316 Material. | ||
Bourdon Materials | Alloy steel or stainless Steel | ||
Case & Bezel | Cast Aluminium, Stove Enamelled Black Weather proof with inner screwed type ABS Plastic Bezel. | ||
Blub Dia | 16 mm (Standard), 12 (On request) | Range (°C) | -38 + 50, 50, 100, 120, 150, 200, 250, 300, 400, 500 & 600°C |
Stem Dia | 9 mm | ||
Immersion Length | Adjustable up to 300 mm. | Accessories | Anti-Vibration Spring, Single & Double Electric Contact & Thermowell. |
BIMETALLIC TEMPERATURE GAUGE
Type: | Horizontal & Vertical |
Dail Size | 50, 63, 100 & 150 mm. |
Accuracy | ±1% of range span |
Stem & Connection | Non-Ferrous and Stainless Steel |
Case | Cast Aluminium |
Stem Dia | 9 mm |
Immersion Length | 150 mm (Standard) |
Connection | ½” BSP (M) |
Mounting | 1) Horizontal with back entry. 2) Vertical with bottom entry |
Range (°C) | -50 + 550, 50, 100, 120, 150, 250, 300 °C |
MERCURY IN STEEL THERMOMETER (STEM TYPE)
Type | Rigid Stem & Distance (Capillary) | Capillary | Copper, PVC on Copper, Steel, 3 Meters Standard (Maximum 15 Meter) |
Dial Size | 100, 150 & 250 mm | ||
Accuracy Ambient | ±1% of range span | ||
Compensation | With Bi-Metal & | Connection | Copper, PVC on Copper, Stainless Steel, 3 Meters Standard (Maximum 15 Meters) |
Bulb Stem & Connection | Mild Steel or SS 316 Material. | Mounting | ¾” BSP (M), other on request |
Bourdon Materials | Alloy steel or stainless Steel | 1) Vertical (Bottom Entry) & Horizontal (Black Entry) with Adjustable union for Rigid Steam Type 2) Panel (Surface) with Bottom Entry & Flush Panel back Entry with Adjustable union for Distance (Capillary) Type | |
Case & Bezel | Cast Aluminium, Stove Enamelled Black Weather proof with inner screwed type ABS Plastic Bezel. | ||
Blub Dia | 16 mm (Standard), 12 (On request) | Range (°C) | -38 + 50, 50, 100, 120, 150, 200, 250, 300, 400, 500 & 600°C |
Stem Dia | 9 mm | ||
Immersion Length | Adjustable up to 300 mm. | Accessories | Anti-Vibration Spring, Single & Double Electric Contact & Thermowell. |
DHAUGHT GAUGE
Dial Size | 150 x 78 mm & 200 x 104 mm | Dial Orientation | Vertical/Horizontal |
Sensing Element | Non – Ferrous/SS Capsule | Range | For Pressure 0-6000 mmwc upto 0-25 mmwc For Suction -6000 mmwc to 0, upto -25 mmwc to 0 For Compound -300 mm to + 300 mmwc upto -15 +15 mmwc |
Accuracy | ±1% | ||
Movement | Brass | ||
Block | Brass/SS 316 | ||
Case | Fabricated Steel, Stove Enameled Black | ||
Connection | ¼” BSP (M) | ||
Mounting | Flush Panel Back Entry |
SCHAFFER DIAPHRAGM GAUGE
Dial Size | 100 & 150 mm | Case | Cast Aluminium/Cast iron, Weather Proof Stove Enamelled Black with Screwed Bezal |
Accuracy | ±1.5% of range span | ||
Sensing Element | Spring Steel / Stainless Steel Diaphragm | ||
Diaphragm Protection | |||
Stainless Steel Movement | |||
Top Chamber Bottom Chamber |
LOW PRESSURE DIAPHRAGM TYPE CAPSULE GAUGE (AVAILABLE IN COMP0LETE SS ALSO)
Dial Size | 100 & 150 mm | Standard Ranges | 0-1, 1-6, 2, 2.5, 4, 6, 10, 16, 25, 40, 60, 100, 160, 250, 400, 600 kg/cm2, Vacuum & Compound |
Accuracy | ±1% of Full Scale | ||
Case & Bezel | Die Cast Aluminium Weather proof case as per ISA-RS 8. 1-2B, Stove Enamelled Black with Screwed Type inner Bezel Made of ABS Plastic | Temperature | Upto 150°C with Silicon Oil as sealing Medium and 300°C with mercury. |
Optional | Epoxy Grey Painting & Stainless Steel | ||
Bourdon | Non-Ferrous. SISI 316 SS | ||
Movement | Brass and AISI 304 SS | Diaphragm Material | AISI 316 SS |
Block | Brass and AISI 316 SS | Diaphragm Protection | Teflon Coating (Optional) |
Mounting | Projection with Bottom Entry. Direct on sealed unit with bottom entry. | Top Chamber | SS 304 |
Pointer | Micrometer Zero Adjustable Type | Bottom Chamber | SS 316 |
Capillary | 3.5mm OD Solid Drawn Stainless Steel Capillary | Connection | ½” BSP & 12” NPT (M) Optional flage as per BS, ASA & DIN Standard |
SEALED DIAPHRAGM GAUGE (ALUMINIUM DIECAST/SS-304 CASING)
Dial Size | 100 & 150 mm | Standard Ranges | 0-1, 1-6, 2, 2.5, 4, 6, 10, 16, 25, 40, 60, 100, 160, 250, 400, 600 Kg/Cm2, Vacuum & Compound, |
Accuracy | ±1% of Full Scale | ||
Case & Bezel | Dia Cast Aluminium Weather proof case as per ISA-RP 8. 1-2B, Stove Enamelled Black with Screwed Type inner Bezel Made of ABS Plastic | Temperature | Upto 150°C with Silicon Oil as sealing Medium and 300°C with mercury. |
Optional | Epoxy Grey Painting & Stainless Steel | ||
Bourdon | Non-Ferrous. AISI 316 SS | Diaphragm Material | AISI 316 SS |
Movement | Brass and AISI 304 SS | Diaphragm Protection | Teflon Coating (Optional) |
Block | Brass and AISI 316 SS | Top Chamber | SS 304 |
Mounting | Projection with Bottom Entry. Direct on sealed unit with bottom entry. Flush panel with back entry. Flush Panel with back entry. | Bottom Chamber | SS 316 |
Pointer | Micrometer Zero Adjustable Type | Connection | ½” BSP & 12” NPT (M) Optional flage as per BS, ASA & DIN Standard Available in complete SS 316 Also |
Capillary | 3.5 mm OD Solid Drawn Stainless Steel Capillary |